| Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dir | Bp233 Regulatory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bp212 Best Practice Enforcement Coordinator Guidance for Enforcement Activities 2026 | 6:06 pm 02/24/2026 | 351.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bp 94 Contractor Participation in Enforcement Conferences | 4:37 pm 02/05/2026 | 361k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bp187 Reporting Programmatic and Repetitive Noncompliances in NTS and SSIMS | 11:31 am 02/22/2021 | 574.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bp 189 Submittal Best Practices Template and Attributes of a Good NTS Report Guidance Doc February 2016 Rev1 | 11:30 am 02/22/2021 | 313.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bp199 10 CFR 830 122 Regulatory Summary | 11:30 am 02/22/2021 | 1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bp202 Subcontractor Flowdown Assessment 2800229 | 11:30 am 02/22/2021 | 163.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bp208 BP Request for Consent Order or Settlement Agreement | 11:28 am 02/22/2021 | 176.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bp214 Regulatory Summary for 10 CFR 830 Subpart B Safety Basis | 11:28 am 02/22/2021 | 198.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bp255 Effectiveness Reviews | 10:51 am 03/23/2023 | 239k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFCOG is an organization of 140+ companies that have been partnering with DOE for 30+ years to maximize DOE and NNSA mission success by sharing best practices and information to support management and operational excellence.