| Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bp124 Risk Based Approach | 10:58 am 01/21/2021 | 49k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bp130 Operational Performance Reviews Part of Contractor Assurance Process | 10:58 am 01/21/2021 | 197.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bp131 Institutional Risk Mngmt Committee Part of Contractor Assurance Process | 10:58 am 01/21/2021 | 270.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bp165 Management Assessment Evaluation and Feedback | 10:58 am 01/21/2021 | 1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bp195 Contractor Assurance Sys Effectiveness Validation | 10:58 am 01/21/2021 | 224.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFCOG is an organization of 140+ companies that have been partnering with DOE for 30+ years to maximize DOE and NNSA mission success by sharing best practices and information to support management and operational excellence.