| Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAS Discussion Dec 14 2011 CAWG Website Version | 5:21 pm 07/16/2018 | 2.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Maturity Evaluation Tool | 1:38 pm 04/29/2025 | 333.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Self Assessment Model | 5:21 pm 07/16/2018 | 205.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contractor Assurance Sys Elements FINAL | 1:39 pm 04/29/2025 | 120.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contractor Assurance System Assessment Plan Rev 1 FINAL | 5:21 pm 07/16/2018 | 409.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EFCOG External Assessment Evaluation Logistics Guide Signed | 10:56 am 10/18/2024 | 768.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EFCOG Leading Indicator Document 2-1-11 | 5:21 pm 07/16/2018 | 896k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EFCOG Meeting Handouts Spring 2014 | 5:21 pm 07/16/2018 | 13.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elements of a Contractor Assurance System FINAL | 5:21 pm 07/16/2018 | 120.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Establish Consistent Approach Address Improve in Op Perform FINAL 2024-01-24 Signed | 11:37 am 03/08/2024 | 1.3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Benchmarking Results | 5:21 pm 07/16/2018 | 961.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leading Indicator Presentation | 5:21 pm 07/16/2018 | 807.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Tasks 7-2016 for ISM CAS | 1:39 pm 04/29/2025 | 117.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFCOG is an organization of 140+ companies that have been partnering with DOE for 30+ years to maximize DOE and NNSA mission success by sharing best practices and information to support management and operational excellence.