| Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Mix Waste Treat Plant | 11:04 am 11/25/2020 | 85.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual Indep Verification Waste Pkg | 11:04 am 11/25/2020 | 97k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bp98 Unreviewed Disposal Question Eval UDQE | 11:25 am 11/25/2020 | 67.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bp99 DOE Waste Incidental to Reprocessing Citation | 11:25 am 11/25/2020 | 118k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bp102 Waste Characterization Classification | 11:25 am 11/25/2020 | 86.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bp167 DOE Waste Incidental to Reprocessing Prog | 11:25 am 11/25/2020 | 247.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bp170 Mng Disposal Radioactive Wastes Consolidation Approach | 11:25 am 11/25/2020 | 83.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bp 185 Best Practice Generator Assessments NNSS Syd Gordon | 11:24 am 11/25/2020 | 363.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bp 190 EFCOG Bestbusiness Radioactive Contamination Msw 03302016 Comments | 11:25 am 11/25/2020 | 356.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bp198 Structured Decision Making for EM Best Practice | 11:25 am 11/25/2020 | 1.3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bp235 Clean Compliant Waste Transport Vehicles 0820 | 11:25 am 11/25/2020 | 89.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bp236 Surrogate Containers to Model Isotope Activity Erro 0920 | 11:25 am 11/25/2020 | 95.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFCOG is an organization of 140+ companies that have been partnering with DOE for 30+ years to maximize DOE and NNSA mission success by sharing best practices and information to support management and operational excellence.