| Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NNSS Determining Transuranic Alpha Activity Concentration | 10:48 am 04/11/2018 | 14.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NNSS High Moisture Content Waste | 10:48 am 04/11/2018 | 31.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NNSS Lead Shielding Syd Gordon | 10:48 am 04/11/2018 | 20.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NNSS MLLW Void Syd Gordon | 10:48 am 04/11/2018 | 137.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NNSS Proper Characterization and Disposal of Sealed Radioactive Sources | 10:48 am 04/11/2018 | 65.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NNSS Regulatory Position Regarding Void Space | 10:48 am 04/11/2018 | 137.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NNSS Syd Gordon Summary Statements Classification Library Input 11-21-2011 | 10:48 am 04/11/2018 | 271.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NNSS TRU Compliance Syd Gordon | 10:48 am 04/11/2018 | 14.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NNSS Use of Lead Shielding for Disposal of LLW at Nevada Test Site | 10:48 am 04/11/2018 | 20.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NNSS High Moisture Syd Gordon | 10:48 am 04/11/2018 | 31.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NNSS Sealedsources Syd Gordon | 10:48 am 04/11/2018 | 65.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFCOG is an organization of 140+ companies that have been partnering with DOE for 30+ years to maximize DOE and NNSA mission success by sharing best practices and information to support management and operational excellence.