| Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 EFCOG WPC Spring Meeting Agenda | 1:28 pm 04/25/2023 | 175.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Spring HPI CoP Meeting Agenda Rev0 | 9:37 am 04/20/2023 | 136.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pptx | Agenda Spring 2023 EFCOG Procurement Engineering | 2:36 pm 05/03/2023 | 2.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Group Spring 2023 Meeting Agenda FINAL | 1:34 pm 04/25/2023 | 263.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EFCOG Safety Culture Spring Meeting May 2023 FINAL Agenda | 8:47 pm 04/25/2023 | 137.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EFCOG Spring 2023 SUPPLY CHAIN AGENDA 2023 04 18 | 10:05 am 04/19/2023 | 179.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EFCOG Spring Conference SQA Agenda 04 19 2023 Final | 2:48 pm 04/20/2023 | 159.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring 2023 EFCOG QA ISM CAS Meeting R04 | 10:36 am 03/01/2023 | 214.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring 2023 EFCOG QA ISM CAS Meeting R13 | 3:40 pm 04/25/2023 | 457.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring 2023 EFCOG QA ISM CAS Meeting R19 | 10:29 am 05/02/2023 | 455.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFCOG is an organization of 140+ companies that have been partnering with DOE for 30+ years to maximize DOE and NNSA mission success by sharing best practices and information to support management and operational excellence.