| Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRNL MTS 2005-30014 Mk 50A and WSRC TR 2005-00274 | 10:48 am 04/11/2018 | 277k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRNL Absorbed Liquids and JCW Waste Cut G CLC A 00234 | 10:48 am 04/11/2018 | 1.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRNL Non Routine Waste Cuts Hulls, JCW, and Canyon JCW G CLC A 00230 | 10:48 am 04/11/2018 | 3.3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRNS Waste Classification for Battelle Drum SRNS J2000-2008-00015 | 10:48 am 04/11/2018 | 17k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRS AM CM Waste CBU WMAP 2006-00010 | 10:48 am 04/11/2018 | 364.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRS Classification of Boxes and Empty Drum CBU WMAP 2006-00073 Rev 1 | 10:48 am 04/11/2018 | 801.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRS Paducah Cask Waste Stream OBU NMM 2003-00494 and OBU NMM 2003-00422 | 10:48 am 04/11/2018 | 927.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRS SRNL HL Cell Waste as LLW CBU WMAP 2006-00020 | 10:48 am 04/11/2018 | 441.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRS Tritium Extraction Facility OBU GSE 2004-00159 | 10:48 am 04/11/2018 | 522.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRS Unirrad Fuel from H to Z WSRCTR200400328 Rev 1 | 10:48 am 04/11/2018 | 308.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSRC PUREX Solvent WSRC MS 2005-00676 | 10:48 am 04/11/2018 | 946.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFCOG is an organization of 140+ companies that have been partnering with DOE for 30+ years to maximize DOE and NNSA mission success by sharing best practices and information to support management and operational excellence.