| Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freels LATA EA LL Heatstress | 10:36 am 04/11/2018 | 705.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freels LATA Assist Visit LL | 10:36 am 04/11/2018 | 690k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hill NREL Drum Event 2014 0509 Rev 7 | 10:36 am 04/11/2018 | 1.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holowczak UCOR Control of Classified Info | 10:36 am 04/11/2018 | 165.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kammenzind WTP Material Handling | 10:36 am 04/11/2018 | 812.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nye CHPRC NEL 2012-02 | 10:36 am 04/11/2018 | 335.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nye CHPRC NEL 2014-01 | 10:36 am 04/11/2018 | 337.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nye Programmatic Repetitive Status | 10:36 am 04/11/2018 | 373.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stair ECWG Presentation to EFCOG Board December 2013 | 10:36 am 04/11/2018 | 127.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stair Survey Monkey Results for December 2013 | 10:36 am 04/11/2018 | 118.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFCOG is an organization of 140+ companies that have been partnering with DOE for 30+ years to maximize DOE and NNSA mission success by sharing best practices and information to support management and operational excellence.