| Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOT Return to Service Vs DOE 10 CFR 835 Release Limits Ltr FINAL 28Aug2013 | 10:48 am 04/11/2018 | 1.8M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOT Return to Service Vs DOE Release Limits FINAL 28Aug2013 | 10:48 am 04/11/2018 | 11.9M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final MelterWIR Eval 2-1-12 | 10:48 am 04/11/2018 | 3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Melter WIR Public Com Responses | 10:48 am 04/11/2018 | 184.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPRU Tank Sludge Eval 3-25-11a | 10:48 am 04/11/2018 | 1.1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signed Melter WIR Determination | 10:48 am 04/11/2018 | 45.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIR Citation DOE SR Pump Remnants Approval | 10:48 am 04/11/2018 | 46k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIR Citation DOE SR Tank 30 Demister Approval | 10:48 am 04/11/2018 | 111.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WV929R9issued | 10:48 am 04/11/2018 | 629.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WVDP CFMT MFHT Draft WIR Eval 5-31-12 | 10:48 am 04/11/2018 | 3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waste Incidental to Reprocessing Citation Determination Q CIT G 00001 Rev 0 | 10:48 am 04/11/2018 | 412.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFCOG is an organization of 140+ companies that have been partnering with DOE for 30+ years to maximize DOE and NNSA mission success by sharing best practices and information to support management and operational excellence.