| Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1CAWG March 2014 DeGrange FY14 Update | 5:22 pm 07/16/2018 | 224.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2CAWG Smith EFCOG Overview Slides | 5:22 pm 07/16/2018 | 927k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 CAWG Liddle NNSA's Vision Line Oversight and Utilization of CAS | 5:22 pm 07/16/2018 | 668.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4CAWG March 2014 Moore A DOE Perspective | 5:22 pm 07/16/2018 | 3.1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6CAWG March 2014 Boyle Gaffney Sandia's Assurance and Quality Maturity Journey | 5:22 pm 07/16/2018 | 1.1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7CAWG March 2014 Garza Measuring Customer Satisfaction | 5:22 pm 07/16/2018 | 1.2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11CAWG March 2014 Prestridge Quality Reviews of Completed Assessments | 5:21 pm 07/16/2018 | 689.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12CAWG March 2014 Hazen ContractorDOE Accident Co Investigation | 5:21 pm 07/16/2018 | 1.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15CAWG March 2014 Henins Sustainable Issues Resolution | 5:21 pm 07/16/2018 | 617.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16CAWG March 2014 Hott Issues and Corrective Action Management Software Solutions | 5:22 pm 07/16/2018 | 1.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17CAWG March 2014 Fondaw Evaluations of Assessment Quality | 5:22 pm 07/16/2018 | 666.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFCOG is an organization of 140+ companies that have been partnering with DOE for 30+ years to maximize DOE and NNSA mission success by sharing best practices and information to support management and operational excellence.