| Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUI Gregory Sisson | 9:01 am 04/22/2021 | 498.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communications and Change Management Shannon Cartier | 9:01 am 04/22/2021 | 6.8M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOE Liaison Welcome and Security Policy Updates – Mark Hojnacke | 9:01 am 04/22/2021 | 212.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Export Controls – Karla Niemi | 9:01 am 04/22/2021 | 5.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Security Subgroup Lisa Kaneshiro and Jeremy Pacheco | 9:01 am 04/22/2021 | 750.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Training Center (NTC) – Karen Boardman and Steve Guerrero | 9:01 am 04/22/2021 | 385.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPSEC Linda Ruhnow | 9:01 am 04/22/2021 | 149.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personnel Security – Tracy Kindle and Paul Du Fresne, Jr | 9:01 am 04/22/2021 | 312.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Protection Subgroup – Steven Meyer | 9:01 am 04/22/2021 | 3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSWG Meeting Agenda APR 2021 | 9:01 am 04/22/2021 | 185.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security Enforcement Trends and Issues – Carrianne Zimmerman Pptx | 9:01 am 04/22/2021 | 374k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trends and Best Practices – James Lund | 9:01 am 04/22/2021 | 294.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFCOG is an organization of 140+ companies that have been partnering with DOE for 30+ years to maximize DOE and NNSA mission success by sharing best practices and information to support management and operational excellence.