About Us
Maximizing DOE and NNSA mission success by sharing best practices and information to support management and operational excellence.
Years in Partnership with DOE
Member Companies
Subject Matter Groups
Best Practices published
Our Story
The Energy Facility Contractors Group (EFCOG) organization arose from an initiative by contractor executives to work together to improve operations across the DOE complex; and a challenge from DOE leadership to tackle common problems facing DOE sites and laboratories. That remains the core of our mission today – to maximize DOE/NNSA mission success by achieving management and operational excellence. EFCOG has grown to an organization that has over 135 member companies representing the prime contractor community, as well as the small business community, that support the DOE/NNSA operations.
During decades of service, EFCOG has continued to demonstrate the value of partnership across the
DOE complex by working collaboratively with DOE/NNSA at the headquarters and field level. In 2022,
EFCOG continued to be productive in supporting these partnerships through Board and Working Group
interactions to assure that EFCOG was working on the highest risks and most important issues for the
DOE complex. Through these interactions, EFCOG accomplished mission milestones and, more
importantly, maintained the safety of our most important resource — our workforce.
To be successful, EFCOG requires a commitment from all members to provide support from their company’s personnel for authorized EFCOG activities. During these activities, EFCOG member companies will facilitate the exchange of information through meetings, conference calls, workshops, working groups, written materials, etc.
Senior members of DOE may participate in Executive Council meetings with the exception of voting. DOE personnel are also encouraged to participate in working group activities.
Board of Directors

DJ Johnson
Chair
Honeywell Federal Solutions

Mark Whitney
Vice Chair
Amentum

Colby Yeary
Deputy Vice Chair
PanTeXas Deterrence, LLC

Juan Alvarez
Board Member
Brookhaven National Laboratory

Amy Basche
Board Member
Hanford Mission Integration Solutions

david campbell
Board Member
EnergySolutions

Mark Davis
Board Member
Los Alamos National Laboratory/Triad

Randy Hansen
Board Member
Pacific Northwest National Laboratory

Karen Harris
Board Member
Boston Government Services

Dana Hewit
Board Member
Battelle Savannah River Alliance/SRNL

Michael Lempke
Board Member
Huntington Ingalls Industries

Robert Miklos
Board Member
Veolia Nuclear Solutions

Myrna Redfield
Board Member
Four Rivers Nuclear Partnership

Bob Smith
Board Member
Fluor Federal Services

Brad Smith
Board Member
N3B

Ben Souther
Board Member
Bechtel National, Inc.

Jeff Stevens
Board Member
BWXT Technical Services Group, Inc.

David Teter
Board Member
Idaho National Laboratory
Member Companies
| Member Company | Member Representative Last Name | Member Representative First Name | Membership Level |
|---|---|---|---|
| Acato Information Management | Toth | Catherine | Small |
| Acuity International | Lefman | Jake | Associate |
| Advanced Technologies and Laboratories Int'l | Niemeyer | Bill | Full |
| Advetage | Royce | Christopher | Small |
| AECOM | Wyatt | Elizabeth | Associate |
| Alliance for Energy Innovation (NLR) | Baker | Julie | Full |
| Amentum | Whitney | James | Full |
| American DND, Inc. | Schaab | Bill | Small |
| Ames National Laboratory | Aisenbrey | Chelsey | Associate |
| APTIM | Lowe | Dave | Full |
| Argonne National Laboratory | Dilday | Dan | Full |
| AtkinsRéalis US Nuclear | Kendall | Jeff | Full |
| AVANTech Inc. | Monday | Tammy | Small |
| AzTech International, Inc. | Contreras | Luis | Small |
| Babcock Services, Inc | Gallagher | Philip | Small |
| Baker Concrete Construction, Inc. | Nussmeier | Robert | Full |
| Banda Group International, LLC | Banda, Jr. | Zeferino | Small |
| Battelle Savannah River Alliance | Marra | Sharon | Full |
| Bechtel National, Inc. | Souther | Ben | Full |
| Booz Allen Hamilton | Miller | Michael | Associate |
| Boston Government Services, LLC | Harris | Karen | Full |
| Boundless Impact Research & Analytics, Inc. | Harclerode | Melissa | Small |
| Brookhaven National Laboratory | Alvarez | Juan | Full |
| BWXT Technical Services Group, Inc. | Stevens | Jeffrey | Full |
| CACI | Keuchel | Frank | Associate |
| Cavendish | Provencher | Rick | Full |
| CDM Smith | Nettamo | Paivi | Full |
| ClearPlan LLC | Garvey | Josh | Full |
| COMPA Industries, Inc. | Jensenlopez | Daniel | Small |
| Consolidated Nuclear Security | Tighe | Richard | Full |
| Constellis | Evans | Tom | Full |
| CTI and Associates, Inc. | Morgan | Mark | Small |
| Curtiss-Wright | Davis | John | Associate |
| CyberLok Security Solutions, LLC | Haney | Wayne | Small |
| DBD Inc | Craven | Andrew | Small |
| DeMase Technical Services | Mase | Bridgitte | Small |
| Dunn Safe | Dunn | Betsy | Small |
| EnergySolutions | Campbell | David | Full |
| Fermi National Accelerator Laboratory | Stephens | Greg | Associate |
| Fire & Pump Service Group | Broidy | Frank | Small |
| Firewater Associates LLC | Echols | Renee | Small |
| Fluor Federal Services | Smith | Bob | Full |
| Fluor-BWXT Portsmouth LLC | Wilkett | Greg | Full |
| forProject Technology, Inc. | Gallop | Glenn | Small |
| Four Rivers Nuclear Partnership | Redfield | Myrna | Full |
| GEM Technologies Inc. | Echelard | Tim | Small |
| GEM Technology International Corporation | Easton | Joe | Small |
| Geosyntec Consultants, Inc. | Fountain | Stefanie | Associate |
| Government Scientific Source, Inc. | Koeppel | John | Small |
| Hanford Mission Integration Solutions | Basche | Amy | Full |
| Hanford Task Waste Operations and Closure (H2C) | Stevens | Jeffrey | Full |
| HDR Engineering, Inc. | Martin | Nathan | Associate |
| HealthWorks Medical, LLC | Turnbo | James | Small |
| Holtec Government Services, LLC. | Roegge | Fritz | Full |
| Honeywell Federal Solutions | Johnson | David | Full |
| Honeywell FM&T | Matthews | Ryan | Full |
| HukariAscendent | McEahern | Patrice | Small |
| Humphreys & Associates, Inc. | Smith | J. Greg | Small |
| Huntington Ingalls Industries | Lempke | Michael | Full |
| I.C.E. Service Group, Inc. | Chirgott | Gus | Small |
| Idaho National Laboratory | Teter | Dave | Full |
| Ideagen | Sacks | Matthew | Associate |
| IEI | Daniel | Anamary | Small |
| Institute for Clean Energy Technology | Rickert | Jaime | Full |
| INTERA Incorporated | Hunter | Kelly | Small |
| Intra Management Solutions, Inc. | Wojciechowski | Matt | Small |
| Invoke Public Sector | Sacks | Matt | Small |
| IONEX Research Corporation | Carrasco | Angie | Small |
| J. G. Management Systems, Inc. | Gonzales | Jerome | Small |
| Jefferson Lab | Hammack | Kent | Full |
| Juno Management Professionals | Hall | Kevin | Small |
| Kiewit Nuclear Solutions | Rinehart | Mike | Full |
| LATA | Beard | Robin | Small |
| Lawrence Berkeley National Laboratory | Basore | James | Full |
| Lawrence Livermore National Laboratory | Zerkle | Carolyn | Full |
| Longenecker & Associates | Longenecker | John | Small |
| Los Alamos National Laboratory/Triad | Davis | Mark | Full |
| Management Solutions, LLC | Mayes | Misty | Small |
| Merrick & Co. | Wampler | Tony | Associate |
| Mirion Technologies Inc. | Stanfield | Sean | Full |
| Mission Support and Test Services | Rocha | Roger | Full |
| MPR Associates, Inc. | Steiman | Samuel | Associate |
| MS Technology, Inc. | Inklebarger | Doyle | Small |
| N3B | Smith | Brad | Full |
| NAC International | England | Jeff | Associate |
| Navarro Research and Engineering | Navarro | Susana | Full |
| Neptune and Company, Inc. | Black | Paul | Small |
| North Wind Group | Bukowski | John | Full |
| nStone Corporation | Dukes | Lynwood | Small |
| NuVision Engineering | Frankle | Michael | Small |
| Oak Ridge Associated Universities | Cagle | Keri | Full |
| Oak Ridge National Laboratory | Sutharshan | Balendra | Full |
| Oak Ridge Technologies | Kirshe | Mark | Small |
| Omega Technical Services | Tindal | Bill | Small |
| Orano Federal Services LLC | Buczek | Jeff | Full |
| Pacific Northwest National Laboratory | Hansen | Randy | Full |
| PanTeXas Deterrence, LLC | Yeary | Colby | Full |
| Paragon | Portillo | John | Full |
| Parsons Government Services | Champagney | Matt | Full |
| Parvati Government Services Inc. | Forde | Kelsey | Small |
| Paschal Solutions, Inc. | Henson | Tracey | Small |
| Perma-Fix Environmental Services | McDonough | Jessie | Small |
| Pinnacle Management Systems, Inc. | Jennings | Robert | Small |
| PM tec, Inc. | Fillmore | Jeffrey | Small |
| Project Enhancement Corporation | Martinez | Ricardo | Small |
| RSI Entech, LLC | Getsi | Allison | Small |
| SAIC | Kirchoff | Christopher | Full |
| Samos Advisors LLC | Soutos | Basil | Small |
| Sandia National Laboratories | Heath | Jeffrey | Full |
| Savannah River Mission Completion | Saleeby | Emily | Full |
| Savannah River Nuclear Solutions | McLane | Duane | Full |
| Schneider Electric | Whitting | Tim | Associate |
| Secured IT Solutions | Nguyen | My-Ngoc | Small |
| Senez Consulting Inc. | Bainbridge | Russell | Small |
| Seventh Sense Consulting | Smith | Mike | Small |
| SLAC National Accelerator Laboratory | Connolly | John | Associate |
| Southeastern Universities Research Association | Hearne | Sean | Full |
| Spectra Tech, Inc. | Yong | Loong | Small |
| Strata-G, LLC | Patterson | John | Small |
| Strategic Management Solutions, LLC | Nuckols | Matthew | Small |
| Street Legal Industries, Inc. | Bisese | Pat | Small |
| Studsvik | Manseill | Bob | Small |
| Swift & Staley | Courtney | Troy | Small |
| Systems Planning and Analysis, Inc. | Hezel | Matt | Associate |
| TechSource, Inc. | Meyers | John | Small |
| TerranearPMC, LLC | Raval | Amar | Full |
| Texas A&M University System | Mullen | Evelyn | Full |
| The De Novo Group LLC | Tryon | Mike | Small |
| The Oryza Group | Peterman | Michael | Small |
| Torah Federal Systems | Brazzell | Dal | Small |
| UCOR | Fairchild | Sandra | Full |
| University of California | Hoar | Kenneth | Full |
| Veolia Nuclear Solutions | Miklos | Robert | Full |
| Victaulic Company | Ballard | Robert | Associate |
| Waste Control Specialists LLC | LaBarge | Matthew | Associate |
| West Valley Cleanup Alliance | Loop | Margaret | Full |
| Westinghouse Government Services | Cochran | Stanley | Full |
| WIPP-SIMCO | Harrawood | Ken | Full |
